

Safe and easy online payment
Fast delivery
Track your order via track&trace
| |
Processor frequency: | 2.4 GHz |
Processor family: | Intel Celeron G |
Processor model: | G3900E |
Processor cores: | 2 |
Processor socket: | BGA1440 |
Processor cache: | 2 MB |
Processor cache type: | Smart Cache |
System bus rate: | 8 GT/s |
Processor threads: | 2 |
Number of processors installed: | 1 |
PCI Express slots version: | 3.0 |
Processor lithography: | 14 nm |
Processor operating modes: | 64-bit |
Stepping: | R0 |
Bus type: | DMI3 |
Processor codename: | Skylake |
Thermal Design Power (TDP): | 35 W |
Processor series: | Intel Celeron Processor G3000 Series for Desktop |
Maximum number of PCI Express lanes: | 16 |
PCI Express configurations: | 1x16, 1x8+2x4, 2x8 |
Tjunction: | 100 °C |
Maximum internal memory supported by processor: | 64 GB |
Conflict Free processor: | ![]() |
Memory types supported by processor: | DDR3L-SDRAM, DDR4-SDRAM |
Memory clock speeds supported by processor: | 1333,1600,1866,2133 MHz |
Memory bandwidth supported by processor (max): | 34.1 GB/s |
Memory channels supported by processor: | Dual |
ECC supported by processor: | ![]() |
Memory voltage supported by processor: | 1.35 V |
| |
Internal memory: | 4 GB |
Internal memory type: | DDR4-SDRAM |
Maximum internal memory: | 16 GB |
Memory slots: | 2x SO-DIMM |
Memory clock speed: | 2133 MHz |
ECC: | ![]() |
| |
Total storage capacity: | 64 GB |
Card reader integrated: | ![]() |
Storage media: | SSD |
Number of SSDs installed: | 1 |
Solid-state drive capacity: | 64 GB |
Solid-state drive interface: | M.2 |
| |
Optical drive type: | ![]() |
| |
Discrete graphics adapter model: | ![]() |
On-board graphics adapter model: | Intel® HD Graphics 510 |
On-board graphics adapter base frequency: | 350 MHz |
On-board graphics adapter dynamic frequency (max): | 950 MHz |
Maximum on-board graphics adapter memory: | 64 GB |
Number of displays supported (on-board graphics): | 3 |
On-board graphics adapter DirectX version: | 12.0 |
On-board graphics adapter OpenGL version: | 4.4 |
| |
Operating system installed: | Windows Embedded Standard 7 |
| |
Ethernet LAN: | ![]() |
Ethernet LAN data rates: | 10,100,1000 Mbit/s |
Cabling technology: | 10/100/1000Base-T(X) |
Wi-Fi: | ![]() |
Wake-on-LAN ready: | ![]() |
| |
USB 3.0 (3.1 Gen 1) Type-A ports quantity: | 3 |
DVI port: | ![]() |
DisplayPorts quantity: | 1 |
Ethernet LAN (RJ-45) ports: | 1 |
Microphone in: | ![]() |
Headphone outputs: | 1 |
| |
Colour of product: | Black |
| |
Product type: | Embedded PC |
| |
Intel® vPro™ Technology: | ![]() |
Intel® Small Business Advantage (Intel® SBA): | ![]() |
Intel® Wireless Display (Intel® WiDi): | ![]() |
Intel 64: | ![]() |
Enhanced Intel SpeedStep Technology: | ![]() |
Embedded options available: | ![]() |
InTru™ 3D Technology: | ![]() |
Intel® Insider™: | ![]() |
Intel® Clear Video HD Technology (Intel® CVT HD): | ![]() |
Intel Clear Video Technology: | ![]() |
Intel VT-x with Extended Page Tables (EPT): | ![]() |
Intel TSX-NI: | ![]() |
Idle States: | ![]() |
Thermal Monitoring Technologies: | ![]() |
Intel Stable Image Platform Program (SIPP): | ![]() |
Intel® AES New Instructions (Intel® AES-NI): | ![]() |
Intel® Secure Key: | ![]() |
Intel® OS Guard: | ![]() |
Intel Trusted Execution Technology: | ![]() |
Execute Disable Bit: | ![]() |
Intel Enhanced Halt State: | ![]() |
Intel Software Guard Extensions (Intel SGX): | ![]() |
Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID): | ![]() |
Processor package size: | 42 x 28 |
Supported instruction sets: | SSE4.1, SSE4.2 |
Processor code: | SR2GH |
Scalability: | 1S |
CPU configuration (max): | 1 |
Graphics & IMC lithography: | 14 nm |
Intel Virtualization Technology for Directed I/O (VT-d): | ![]() |
Intel Virtualization Technology (VT-x): | ![]() |
Processor ARK ID: | 90713 |
Intel® Turbo Boost Technology: | ![]() |
Intel® Hyper Threading Technology (Intel® HT Technology): | ![]() |
Intel® Quick Sync Video Technology: | ![]() |
| |
Power consumption (typical): | 35 W |
| |
Width: | 200 mm |
Depth: | 120 mm |
Height: | 30 mm |
Weight: | 900 g |
Package width: | 26 cm |
Package depth: | 19 cm |
Package height: | 7 cm |
Package weight: | 1 kg |
| |
Operating temperature (T-T): | 0 - 40 °C |
Operating relative humidity (H-H): | 0 - 90% |
| |
Certification: | CE, FCC |
| |
Display included: | ![]() |
No customer reviews for the moment.