

Safe and easy online payment
Fast delivery
Track your order via track&trace
| |
Colour of product: | Metallic |
Product type: | Notebook |
Form factor: | Clamshell |
| |
Display diagonal: | 33.8 cm (13.3") |
Display resolution: | 1920 x 1080 pixels |
Touchscreen: | ![]() |
LED backlight: | ![]() |
HD type: | Full HD |
Aspect ratio: | 16:9 |
| |
Processor frequency: | 1.7 GHz |
Processor family: | 4th gen Intel® Core™ i5 |
Processor model: | i5-4210U |
Processor boost frequency: | 2.7 GHz |
Processor cores: | 2 |
Processor threads: | 4 |
System bus rate: | 5 GT/s |
Processor cache: | 3 MB |
Processor socket: | BGA 1168 |
Processor cache type: | Smart Cache |
Processor lithography: | 22 nm |
Processor operating modes: | 64-bit |
Stepping: | D0 |
Bus type: | DMI2 |
Processor codename: | Haswell |
Thermal Design Power (TDP): | 15 W |
Processor series: | Intel Core i5-4200 Mobile series |
FSB Parity: | ![]() |
Maximum number of PCI Express lanes: | 12 |
PCI Express slots version: | 2.0 |
PCI Express configurations: | 4x1,2x4 |
Tjunction: | 100 °C |
Conflict Free processor: | ![]() |
ECC supported by processor: | ![]() |
| |
Internal memory: | 8 GB |
Internal memory type: | DDR3L-SDRAM |
Maximum internal memory: | 16 GB |
Memory clock speed: | 1600 MHz |
Memory form factor: | SO-DIMM |
Memory layout (slots x size): | 1 x 8 GB |
Memory slots: | 2x SO-DIMM |
| |
Total storage capacity: | 256 GB |
Storage media: | SSD |
Card reader integrated: | ![]() |
Number of SSDs installed: | 1 |
Solid-state drive capacity: | 256 GB |
Compatible memory cards: | MMC,SD,SDHC,SDXC |
| |
On-board graphics adapter: | ![]() |
Discrete graphics adapter: | ![]() |
On-board graphics adapter model: | Intel® HD Graphics 4400 |
Discrete graphics adapter model: | Not available |
On-board graphics adapter family: | Intel® HD Graphics |
On-board graphics adapter base frequency: | 200 MHz |
On-board graphics adapter dynamic frequency (max): | 1000 MHz |
Maximum on-board graphics adapter memory: | 1.74 GB |
Number of displays supported (on-board graphics): | 3 |
Maximum resolution: | 1920 x 1200 pixels |
On-board graphics adapter DirectX version: | 12 |
On-board graphics adapter ID: | 0xA16 |
| |
Audio system: | DTS Studio Sound |
Built-in microphone: | ![]() |
| |
Front camera: | ![]() |
Front camera resolution (numeric): | 2 MP |
Front camera resolution: | 1920 x 1080 pixels |
| |
Optical drive type: | ![]() |
LightScribe: | ![]() |
| |
Bluetooth: | ![]() |
3G: | ![]() |
4G: | ![]() |
Wi-Fi: | ![]() |
Wi-Fi standards: | 802.11a,802.11ac,802.11b,802.11g,802.11n |
Ethernet LAN: | ![]() |
Ethernet LAN data rates: | 10,100,1000 Mbit/s |
Bluetooth version: | 4.0 LE |
| |
USB 3.0 (3.1 Gen 1) Type-A ports quantity: | 3 |
HDMI ports quantity: | 1 |
USB Sleep-and-Charge: | ![]() |
USB Sleep-and-Charge ports: | 1 |
VGA (D-Sub) ports quantity: | 1 |
DVI port: | ![]() |
Ethernet LAN (RJ-45) ports: | 1 |
Headphone outputs: | 1 |
Microphone in: | ![]() |
S/PDIF out port: | ![]() |
Combo headphone/mic port: | ![]() |
Docking connector: | ![]() |
DC-in jack: | ![]() |
ExpressCard slot: | ![]() |
CardBus PCMCIA slot type: | ![]() |
SmartCard slot: | ![]() |
Total number of SATA connectors: | 4 |
Number of SATA III connectors: | 4 |
| |
Numeric keypad: | ![]() |
Pointing device: | Clickpad |
Full-size keyboard: | ![]() |
Keyboard number of keys: | 87 |
Windows keys: | ![]() |
Keyboard backlit: | ![]() |
| |
Operating system installed: | Windows 7 Professional |
Operating system architecture: | 64-bit |
Bundled software: | DTS Studio Sound, TOSHIBA Eco Utility, TOSHIBA PC Health Monitor |
Trial software: | McAfee Internet Security, Microsoft Office 2013 |
| |
Intel® Wireless Display (Intel® WiDi): | ![]() |
Intel® My WiFi Technology (Intel® MWT): | ![]() |
Intel Smart Connect Technology: | ![]() |
Intel® Anti-Theft Technology (Intel® AT): | ![]() |
Intel® Identity Protection Technology (Intel® IPT): | ![]() |
Intel® vPro™ Technology: | ![]() |
Intel® Hyper Threading Technology (Intel® HT Technology): | ![]() |
Intel® Turbo Boost Technology: | 2.0 |
Intel® Matrix Storage Technology (Intel® MST): | ![]() |
Intel® High Definition Audio (Intel® HD Audio): | ![]() |
Enhanced Intel SpeedStep Technology: | ![]() |
Intel® Clear Video HD Technology (Intel® CVT HD): | ![]() |
Intel Clear Video Technology: | ![]() |
Intel® InTru™ 3D Technology: | ![]() |
Intel® Insider™: | ![]() |
Intel® Quick Sync Video Technology: | ![]() |
Intel Flex Memory Access: | ![]() |
Intel® Smart Cache: | ![]() |
Intel® AES New Instructions (Intel® AES-NI): | ![]() |
Intel Trusted Execution Technology: | ![]() |
Intel Enhanced Halt State: | ![]() |
Intel VT-x with Extended Page Tables (EPT): | ![]() |
Intel Demand Based Switching: | ![]() |
Intel® Secure Key: | ![]() |
Intel TSX-NI: | ![]() |
Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID): | ![]() |
Intel 64: | ![]() |
Execute Disable Bit: | ![]() |
Idle States: | ![]() |
Thermal Monitoring Technologies: | ![]() |
Processor package size: | 40 |
Supported instruction sets: | AVX 2.0,SSE4.1,SSE4.2 |
Processor code: | SR1EF |
CPU configuration (max): | 1 |
Embedded options available: | ![]() |
UART: | ![]() |
Intel Virtualization Technology for Directed I/O (VT-d): | ![]() |
Intel Smart Connect Technology version: | 1.00 |
Intel Identity Protection Technology version: | 1.00 |
Intel Secure Key Technology version: | 1.00 |
Intel ME Firmware Version: | 9.5 |
Intel TSX-NI version: | 0.00 |
Intel Virtualization Technology (VT-x): | ![]() |
Intel Dual Display Capable Technology: | ![]() |
Intel FDI Technology: | ![]() |
Intel Rapid Storage Technology: | ![]() |
Intel Fast Memory Access: | ![]() |
Processor ARK ID: | 81016 |
| |
Battery technology: | Lithium Polymer (LiPo) |
Number of battery cells: | 4 |
Battery life (max): | 10 h |
| |
AC adapter input voltage: | 100 - 240 V |
AC adapter output current: | 2.37 A |
AC adapter output voltage: | 19 V |
| |
Cable lock slot: | ![]() |
Cable lock slot type: | Kensington |
Fingerprint reader: | ![]() |
Trusted Platform Module (TPM): | ![]() |
Password protection: | ![]() |
Password protection type: | SSD, Supervisor, User |
| |
Energy Star certified: | ![]() |
Wi-Fi certified: | ![]() |
| |
Weight: | 1.2 kg |
Width: | 316 mm |
Depth: | 227 mm |
Height (front): | 1.39 cm |
Height (rear): | 1.79 cm |
| |
AC adapter included: | ![]() |
Power cord included: | ![]() |
| |
Intel® Virtualization Technology (Intel® VT): | VT-x |
No customer reviews for the moment.